رجوع لبنك الأسئلة
Q99questions-bankeh· مادة البنكية
questions-bankeh
اسئلة في مادة البنكية
مجاني · بدون تسجيل دخول · مع شعار المنصة
The Problem
نصّ السؤال
اسئلة الاختياري
| السوال | اجابته |
|---|---|
| Is a variable that is an example of Internal indicators. هو متغير يعتبر مثالاً على المؤشرات الداخلية. | ⭐ Operating efficiency ⭐ كفاءة التشغيل |
| It is the bank's profit from the differential between the level of interest it pays for deposits and other sources of funds, and the level of interest it charges in its lending activities. هو ربح البنك الناتج عن الفرق بين مستوى الفائدة التي يدفعها للودائع ومصادر الأموال الأخرى، ومستوى الفائدة التي يتقاضاها في أنشطة الإقراض. | ⭐ The spread ⭐ هامش الفائدة |
| The percentage of an industry or market's total sales that is earned by a particular company over a specified time period. النسبة المئوية لإجمالي مبيعات صناعة أو سوق معينة والتي تكسبها شركة معينة خلال فترة زمنية محددة. | ⭐ Market share ⭐ الحصة السوقية |
| Which of the following is not an Expenditure. أي مما يلي لا يعتبر من المصروفات. | ⭐ Demand on deposits ⭐ الودائع تحت الطلب |
| The bank-specific indicators have more ability to influence the profitability of banks. المؤشرات الخاصة بالبنك التي تمتلك قدرة أكبر على التأثير في ربحية البنوك. | ⭐ Internal indicators ⭐ المؤشرات الداخلية |
| Are reported separately because this way user can better predict future cash flows. يتم الإفصاح عنها بشكل منفصل لكي يتمكن المستخدم من التنبؤ بالتدفقات النقدية المستقبلية بشكل أفضل. | ⭐ Irregular items ⭐ . البنود غير المنتظمة |
| Shows the profit generated from the total financial investment in the company, generated from and on behalf of the shareholders. يوضح الربح الناتج عن إجمالي الاستثمار المالي في الشركة، والمحقق من ولصالح المساهمين. | ⭐ . Return on shareholder's fund ⭐ العائد على أموال المساهمين |
| Is a financial ratio that measures whether or not a firm has enough resources to pay its debts over the next 12 months. هي نسبة مالية تقيس ما إذا كان لدى الشركة موارد كافية لسداد ديونها خلال الـ 12 شهراً القادمة. | ⭐ Current ratio ⭐ النسبة الحالية |
| Capital adequacy ratio is the ratio which determines the bank's capacity to meet the time liabilities and other risks such as credit risk, operational risk, etc. نسبة كفاية رأس المال هي النسبة التي تحدد قدرة البنك على مواجهة الالتزامات الزمنية والمخاطر الأخرى مثل مخاطر الائتمان، والمخاطر التشغيلية، وغيرها. | ⭐ True ⭐ صحيح |
| The macroeconomic variables can internally influence the profitability of the banks. يمكن لمتغيرات الاقتصاد الكلي أن تؤثر داخلياً على ربحية البنوك. | ⭐ False (Macroeconomic variables are external indicators, not internal) ⭐ خطأ (متغيرات الاقتصاد الكلي هي مؤشرات خارجية وليست داخلية) |
| Liquidity is generally not the ability of a financial firm to meet its debt obligations without incurring un-acceptably large losses. السيولة عموماً ليست هي قدرة المنشأة المالية على الوفاء بالتزامات ديونها دون تكبد خسائر كبيرة غير مقبولة. | ⭐ False (Liquidity is the ability to meet obligations) ⭐ خطأ (السيولة هي القدرة على الوفاء بالالتزامات، ووجود كلمة "not" جعل العبارة خاطئة) |
| Input Efficiency can be affected by changes in the markup over costs so that it reflects changes in the industry's competitive practice as much as changes in its productivity. يمكن أن تتأثر كفاءة المدخلات بالتغيرات في هامش الربح على التكاليف بحيث تعكس التغيرات في الممارسات التنافسية للقطاع بقدر ما تعكس التغيرات في إنتاجيته. | ⭐ False (This definition applies to Output Efficiency, not Input Efficiency) ⭐ خطأ (هذا التعريف ينطبق على كفاءة المخرجات وليس كفاءة المدخلات) |
| Output efficiency can be affected by changes in the mark-up over costs so that it reflects changes in the industry's competitive practice as much as changes in its productivity. يمكن أن تتأثر كفاءة المخرجات بالتغيرات في هامش الربح على التكاليف بحيث تعكس التغيرات في الممارسات التنافسية للقطاع بقدر ما تعكس التغيرات في إنتاجيته. | ⭐ True ⭐ صحيح |
سؤال المعادلات
| Total deposits | 430,000 |
| After tax net profit | 175,000 |
| Long-term liabilities | 110,000 |
| Total loans / Advances | 59,000 |
| Short-term liabilities | 441,000 |
| Depreciation | 810,000 |
| Liquid Assets | 160,000 |
| Total Assets | 551,000 |
الاجابة طبقا للقوانين
| 1. Solvency Ratio: | |
|---|---|
| Formula: (Net Profit After Tax + Depreciation) / (Long-term Liabilities + Short-term Liabilities) | ⭐ Result: 1.787 (or 178.7%) = Calculation: (175,000 + 810,000) / (110,000 + 441,000) |
| 2. Loan to Deposit Ratio: | — |
| Formula: Total Loans / Total Deposits | ⭐ Result: 0.137 (or 13.72%) = Calculation: 59,000 / 430,000 |
| 3. Liquid Assets to Deposits Ratio: | — |
| Formula: Liquid Assets / Total Deposits | ⭐ Result: 0.372 (or 37.21%) = Calculation: 160,000 / 430,000 |
| 4. Advances to Total Assets Ratio: | — |
| Formula: Advances / Total Assets | ⭐ Result: 0.107 (or 10.71%) = Calculation: 59,000 / 551,000 |
حاول حلّ السؤال بنفسك أولاً ثم اضغط لعرض الحل.